Results

How our system works

We recommend playing each pick at $50 to $100 to win a unit.

Example 1 unit pick on a -110 line (Risk $110 to win $100)

Use all 5 handicappers picks and play accordingly

Results below is using all 5 handicappers picks

These picks include 1-2-3-5 unit picks all picks on our site

If you like fewer picks choose Individual handicappers

  • System picks 1-2-3-5-10 units
  • EX: 1 unit risk $100
  • Risk $110 to win $100
  • Get picks via email
  • No commitment

Click here to go back to main site

Results

+14,160

Date Win/Loss Results
08/01/2016 W 9-5 +2250
08/06/2016 L 26-21 -300
08/03/2016 W 15-8 +3500
08/04/2016 W 5-4 +60
08/05/2016 W 13-5 +2400
08/06/2016 W 18-10 +1500
08/07/2016 L 7-8 -690
08/08/2016 W 14-11 +450
08/09/2016 L 9-8 -300
08/10/2016 L 5-6 -720
08/11/2016 W 9-7 16-7 NFL +2400
08/12/2016 W 4-5 14-11 NFL +0
08/13/2016 W 9-8 8-4 NFL +750
08/14/2016 W 11-7 2-2 NFL +1110
08/15/2016 L 2-4 -870
08/16/2016 W 9-6 +960
08/17/2016 L 4-5 -690
08/18/2016 W 5-5 5-3 NFL +480
08/19/2016 W 7-9 8-5 NFL -450
08/20/2016 W 5-3 7-5 NFL +900
08/21/2016 L 4-5 -600
08/22/2016 W 3-0 +600
08/23/2016 L 6-5 -60
08/24/2016 L 7-9 -990
08/25/2016 W 6-3 2-4 NFL +540
08/26/2016 W 12-3 5-8 NFL +1770
08/27/2016 W 3-4 10-7 NFL +300
08/28/2016 W 3-1 7-3 NFL +1800
08/29/2016 L 2-2 -60
08/30/2016 W 5-3 +480
08/31/2016 L 0-0