Results

How our system works

We recommend playing each pick at $50 to $100 to win a unit.

Example 1 unit pick on a -110 line (Risk $110 to win $100)

Use all 5 handicappers picks and play accordingly

Results below is using all 5 handicappers picks

These picks include 1-2-3-5 unit picks all picks on our site

If you like fewer picks choose Individual handicappers

  • System picks 1-2-3-5-10 units
  • EX: 1 unit risk $100
  • Risk $110 to win $100
  • Get picks via email
  • No commitment

Click here to go back to main site

MONDAY

TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY SUNDAY
4/1 4/2
12-5 4-2
+1050-+2100(+4600) +220-+440(-160)
College picks, 2nd half picks  +980+1890 NBA main experts

+1630 MLB preseason

(Main experts NBA)
4/3 4/4 4/5 4/6 4/7 4/8 4/9
6-5 7-10 9-5 4-6 9-11 10-7 9-7
+200-400 (-400-800)(-260)

(+550)

+240-480(+1780) -120-240(+1000) -620(-760) +250-+500(-360) +120-+240(-140)
Includes 2nd half picks in profit and loss not record. Added bonus plays +550 protection playspending action late MLB, and NBA (MLB Series picks wins with Red Sox, (Cubs series pick) (NBA picks from main experts x1-2 plays, 2nd half picks) (Series picks) (Series picks)
4/10 4/11 4/12 4/13 4/14 4/15 4/16
6-4 5-5 9-7 7-7 11-6 21-16 17-9
+320 -40-80 -50-100 -120-240 +430-+860 +400-+800 +740-+1480
4/17 4/18 4/19 4/20 4/21 4/22 4/23
13-6 8-6 9-5 8-6 4-6 17-10 8-6
+640-+1280 +120-+240 +380-+760 +140-+280 -210-420 +590-+980 +140-+280
4/24 4/25 4/26 4/27 4/28 4/29 4/30
10-7 7-5 9-7 6-5 5-5 4-2 3-3
+290-+580 +120-+240 +100-+200(-1200) +40-+80 -120-240 +400 +0(-1360)
(MLB Series picks) (Series picks)

Results

+13,890

Date Win/Loss Results
04/01/2017 W 12-5 +3150
04/02/2017 W 4-2 +660
04/03/2017 W 6-5 +600
04/04/2017 L 7-10
04/05/2017 W 9-5 +720
04/06/2017 L 4-6 -360
04/07/2017 L 9-11 -620
04/08/2017 W 10-7 +750
04/09/2017 W 9-7 +360
04/10/2017 W 6-4 +320
04/11/2017 L 5-5 -120
04/12/2017 L 9-7 -150
04/13/2017 L 7-7 -360
04/14/2017 W 11-6 +1290
04/15/2017 W 21-16 +1200
04/16/2017 W 17-9 +2220
04/17/2017 W 13-6 +1920
04/18/2017 W 8-6 +360
04/19/2017 W 9-5 +1140
04/20/2017 W 8-6 +420
04/21/2017 L 4-6 -630
04/22/2017 W 17-10 +1570
04/23/2017 W 8-6 +420
04/24/2017 W 10-7 +870
04/25/2017 W 7-5 +360
04/26/2017 W 9-7 +300
04/27/2017 W 6-5 +120
04/28/2017 L 5-5 -360
04/29/2017 W 4-2 +400
04/30/2017 W 3-3